| U15 Result Grids | |||||||||||||
| Away | |||||||||||||
| U15-Div1 Home |
Brook End Colts |
Brookfield Rangers |
Halse United |
MK Athletic |
Newport Pagnell Town |
Oakley Rangers |
Scot Youth |
Willen FC |
Woburn Lions |
Woodside FC |
Wootton Rangers |
||
| Brook End Colts | x | 3 - 5 | 4 - 1 | 1 - 6 | 3 - 0 | 3 - 0 | |||||||
| Brookfield Rangers | 2 - 3 | x | 3 - 4 | 2 - 3 | 0 - 8 | 2 - 2 | 0 - 1 | ||||||
| Halse United | 1 - 4 | x | 0 - 2 | 0 - 5 | 4 - 1 | H - H | 8 - 3 | 1 - 3 | |||||
| MK Athletic | 7 - 0 | 7 - 1 | 4 - 0 | x | 1 - 0 | 5 - 0 | 9 - 0 | 5 - 4 | |||||
| Newport Pagnell Town | 0 - 1 | 2 - 5 | x | 0 - 1 | 5 - 1 | 3 - 2 | |||||||
| Oakley Rangers | 0 - 2 | x | 15 - 0 | ||||||||||
| Scot Youth | 5 - 4 | 0 - 4 | 0 - 2 | x | 5 - 2 | 2 - 4 | |||||||
| Willen FC | 3 - 5 | 3 - 3 | 0 - 2 | 1 - 2 | 3 - 4 | x | 1 - 2 | ||||||
| Woburn Lions | H - H | 0 - 3 | 1 - 8 | x | |||||||||
| Woodside FC | 1 - 3 | 1 - 2 | 2 - 3 | 2 - 7 | 1 - 0 | 3 - 0 | x | ||||||
| Wootton Rangers | 5 - 3 | 1 - 0 | 0 - 0 | 0 - 1 | 3 - 2 | 9 - 1 | 3 - 1 | x | |||||
| Away | |||||||||||||
| U15-Div2 Home |
Bedford Park Rangers |
Bletchley Shamrocks |
Brackley Athletic |
Deanshanger Colts |
Great Linford |
Milton Keynes City |
Moretonville Junior |
Olney Town Colts |
Pitstone & Ivinghoe |
Real Aylesbury |
Waterhall Stars |
||
| Bedford Park Rangers | x | 3 - 0 | 2 - 4 | 1 - 1 | |||||||||
| Bletchley Shamrocks | x | 1 - 1 | 14 - 1 | 4 - 0 | 6 - 1 | 1 - 1 | 3 - 2 | ||||||
| Brackley Athletic | 3 - 6 | x | 5 - 2 | 0 - 3 | 1 - 0 | 3 - 4 | |||||||
| Deanshanger Colts | 0 - 2 | x | 3 - 3 | 8 - 1 | 2 - 7 | 1 - 3 | 3 - 6 | ||||||
| Great Linford | 1 - 2 | x | 3 - 0 | 6 - 1 | 0 - 3 | 4 - 2 | |||||||
| Milton Keynes City | 2 - 8 | 2 - 4 | 0 - 6 | x | 2 - 3 | 0 - 12 | 5 - 3 | ||||||
| Moretonville Junior | 2 - 4 | 2 - 3 | 2 - 1 | 1 - 0 | x | H - H | 3 - 2 | ||||||
| Olney Town Colts | 0 - 2 | 2 - 6 | 1 - 6 | 2 - 2 | 1 - 2 | 2 - 3 | x | 2 - 2 | |||||
| Pitstone & Ivinghoe | 2 - 3 | 1 - 2 | 4 - 4 | 4 - 4 | 6 - 2 | x | |||||||
| Real Aylesbury | 4 - 4 | 5 - 1 | 15 - 0 | 6 - 1 | 7 - 0 | 12 - 1 | x | ||||||
| Waterhall Stars | 2 - 3 | 4 - 0 | 1 - 2 | 4 - 3 | 1 - 0 | x | |||||||
| Away | |||||||||||||
| U15-Div3 Home |
Bletchley Colts |
City Colts |
Cranfield Colts |
Great Horwood |
Hanslope Hornets |
Heelands Rangers |
New City Saints |
Preston Gawcott Pumas |
Preston Gawcott Tigers |
Southside United |
Steeple Claydon |
United MK |
|
| Bletchley Colts | x | 0 - 4 | 5 - 2 | 2 - 4 | 4 - 3 | 0 - 7 | 2 - 1 | ||||||
| City Colts | x | 5 - 2 | 2 - 5 | 7 - 1 | 2 - 5 | ||||||||
| Cranfield Colts | x | 2 - 9 | 3 - 3 | 1 - 5 | 5 - 4 | 4 - 0 | 4 - 3 | ||||||
| Great Horwood | 1 - 6 | x | H - H | 4 - 0 | 1 - 4 | 3 - 0 | 0 - 5 | 2 - 0 | |||||
| Hanslope Hornets | 4 - 2 | x | 2 - 4 | 4 - 13 | 2 - 13 | 1 - 2 | R - R | ||||||
| Heelands Rangers | 4 - 1 | 6 - 1 | x | 8 - 0 | 3 - 2 | 9 - 0 | 8 - 0 | ||||||
| New City Saints | 2 - 2 | 1 - 4 | 1 - 3 | 5 - 3 | x | 0 - 10 | 5 - 5 | 2 - 9 | |||||
| Preston Gawcott Pumas | 4 - 2 | 4 - 1 | 2 - 3 | 10 - 0 | x | 4 - 1 | 2 - 5 | ||||||
| Preston Gawcott Tigers | 1 - 5 | 1 - 4 | 1 - 4 | 0 - 2 | x | 1 - 3 | |||||||
| Southside United | 9 - 1 | 8 - 1 | 10 - 0 | 0 - 4 | 1 - 6 | x | 13 - 2 | ||||||
| Steeple Claydon | 1 - 8 | 4 - 5 | R - R | 2 - 4 | 6 - 2 | 1 - 1 | x | ||||||
| United MK | 8 - 0 | 3 - 3 | 1 - 1 | 7 - 2 | 2 - 2 | x | |||||||
| Disciplinary Committee: R = referred to Disciplinary Committee for decision; H = home win awarded; A = away win awarded; D = draw awarded; L = late result; V = void | |||||||||||||