| U15 Result Grids | ||||||||||||||
| Away | ||||||||||||||
| U15-Div1 Home |
Bedford FC |
Brookfield Rangers Eagles |
Heelands Rangers DS |
MK Wanderers A |
MK Wanderers B |
Moretonville Rangers |
Olney Town Colts Spitfires |
Scot Youth A |
Scot Youth B |
Willen FC Blues |
||||
| Bedford FC | x | H - H | 1 - 3 | 1 - 3 | 5 - 0 | 4 - 3 | 7 - 2 | 2 - 2 | 1 - 2 | 3 - 2 | ||||
| Brookfield Rangers Eagles | 2 - 2 | x | 2 - 3 | 0 - 8 | 1 - 0 | A - A | 2 - 4 | 2 - 6 | 1 - 1 | 1 - 2 | ||||
| Heelands Rangers DS | 3 - 0 | 3 - 2 | x | 0 - 2 | 4 - 0 | 0 - 5 | 2 - 2 | 5 - 1 | 2 - 2 | 3 - 2 | ||||
| MK Wanderers A | 6 - 3 | 7 - 0 | 2 - 3 | x | 4 - 3 | 2 - 3 | 4 - 0 | 8 - 1 | 2 - 2 | 3 - 3 | ||||
| MK Wanderers B | 2 - 4 | 1 - 1 | 2 - 4 | 0 - 6 | x | 0 - 3 | 2 - 2 | 2 - 3 | 0 - 6 | 3 - 3 | ||||
| Moretonville Rangers | 4 - 3 | 7 - 2 | 0 - 1 | 2 - 1 | 7 - 0 | x | 6 - 0 | H - H | 1 - 0 | 3 - 1 | ||||
| Olney Town Colts Spitfires | 3 - 6 | 3 - 1 | 2 - 3 | 1 - 5 | 3 - 2 | 4 - 10 | x | 1 - 6 | 1 - 3 | 2 - 9 | ||||
| Scot Youth A | 1 - 4 | 4 - 2 | 1 - 6 | 2 - 4 | 2 - 1 | 1 - 5 | H - H | x | 2 - 6 | 3 - 5 | ||||
| Scot Youth B | 3 - 1 | 8 - 2 | 0 - 1 | 1 - 4 | 9 - 1 | 3 - 2 | 5 - 2 | 0 - 1 | x | 2 - 1 | ||||
| Willen FC Blues | 1 - 1 | 3 - 1 | 4 - 1 | 3 - 2 | 8 - 0 | 0 - 2 | 2 - 2 | 5 - 2 | 1 - 2 | x | ||||
| Away | ||||||||||||||
| U15-Div2 Home |
Bedford Park Rangers Tomcats |
Brackley Athletic |
Brackley Town |
City Colts A |
Great Linford |
Milton Keynes City |
Pitstone & Ivinghoe |
Willen FC Sharks |
Wolverton Tigermoths |
Woodside | Wootton Blue Cross |
|||
| Bedford Park Rangers Tomcats | x | 2 - 1 | 4 - 4 | 3 - 1 | 2 - 4 | 8 - 0 | H - H | 2 - 0 | 1 - 6 | 4 - 6 | 0 - 6 | |||
| Brackley Athletic | 8 - 0 | x | 2 - 1 | 1 - 1 | 4 - 1 | 3 - 1 | 5 - 0 | 4 - 3 | 4 - 2 | 5 - 2 | 2 - 1 | |||
| Brackley Town | 3 - 2 | 0 - 3 | x | 2 - 3 | 3 - 3 | 6 - 2 | 3 - 1 | 4 - 0 | 2 - 3 | 1 - 5 | 5 - 2 | |||
| City Colts A | 12 - 1 | 1 - 1 | 1 - 3 | x | 3 - 0 | H - H | 7 - 1 | 5 - 0 | 3 - 3 | 3 - 2 | 0 - 0 | |||
| Great Linford | 3 - 1 | 5 - 4 | 4 - 2 | 4 - 2 | x | 5 - 2 | 13 - 2 | 2 - 4 | 1 - 6 | 4 - 1 | 2 - 2 | |||
| Milton Keynes City | 3 - 5 | 2 - 7 | 2 - 4 | 1 - 11 | 1 - 3 | x | 0 - 6 | 2 - 4 | 2 - 3 | 4 - 5 | 4 - 4 | |||
| Pitstone & Ivinghoe | A - A | 1 - 1 | 1 - 3 | 2 - 1 | 2 - 4 | 2 - 4 | x | 6 - 1 | 0 - 4 | 1 - 6 | 2 - 11 | |||
| Willen FC Sharks | 2 - 4 | 2 - 5 | 1 - 7 | 2 - 7 | 2 - 2 | 4 - 5 | 3 - 7 | x | 4 - 5 | 1 - 3 | 1 - 5 | |||
| Wolverton Tigermoths | 9 - 0 | 1 - 0 | 3 - 0 | 0 - 8 | 2 - 1 | 7 - 2 | 7 - 0 | 3 - 1 | x | 1 - 2 | 4 - 4 | |||
| Woodside | 5 - 4 | 4 - 0 | 5 - 1 | A - A | 1 - 3 | 12 - 2 | 10 - 0 | 6 - 3 | 0 - 0 | x | 2 - 3 | |||
| Wootton Blue Cross | 10 - 1 | 1 - 4 | 3 - 1 | 1 - 3 | 6 - 0 | 4 - 1 | 4 - 4 | 8 - 0 | 3 - 0 | 1 - 1 | x | |||
| Away | ||||||||||||||
| U15-Div3 Home |
Bedford Park Rangers Tigers |
Cranfield Colts |
Leighton Corinthian |
Moretonville Rovers |
New City Saints |
Newport Pagnell Town |
Newton Longville Athletic |
Silverstone Racers |
Two Mile Ash |
Wing Raiders |
||||
| Bedford Park Rangers Tigers | x | 3 - 3 | 1 - 4 | 0 - 1 | 0 - 4 | 3 - 2 | 4 - 1 | 2 - 2 | 7 - 1 | 4 - 3 | ||||
| Cranfield Colts | 1 - 2 | x | 0 - 9 | 0 - 3 | 0 - 5 | 6 - 1 | 1 - 3 | 0 - 2 | 3 - 2 | 2 - 2 | ||||
| Leighton Corinthian | 3 - 1 | 3 - 1 | x | 2 - 1 | 0 - 0 | 8 - 3 | 2 - 2 | 4 - 2 | 4 - 0 | 9 - 0 | ||||
| Moretonville Rovers | 4 - 2 | 0 - 2 | 0 - 2 | x | 3 - 4 | 2 - 2 | 3 - 1 | 0 - 3 | 1 - 2 | 10 - 2 | ||||
| New City Saints | 1 - 2 | 5 - 0 | 2 - 1 | 2 - 1 | x | 0 - 3 | 1 - 2 | 1 - 7 | 5 - 1 | 4 - 1 | ||||
| Newport Pagnell Town | 6 - 3 | 6 - 1 | 0 - 4 | 0 - 2 | 2 - 6 | x | 7 - 2 | 2 - 1 | 4 - 0 | 4 - 0 | ||||
| Newton Longville Athletic | 1 - 2 | 3 - 0 | 1 - 5 | 1 - 2 | 1 - 2 | 3 - 3 | x | 1 - 3 | 11 - 1 | 15 - 0 | ||||
| Silverstone Racers | 2 - 0 | 4 - 0 | 1 - 1 | 3 - 3 | 0 - 5 | 0 - 2 | 2 - 2 | x | H - H | 12 - 0 | ||||
| Two Mile Ash | 2 - 2 | 0 - 0 | 0 - 4 | 1 - 3 | 1 - 3 | 0 - 6 | 0 - 7 | 0 - 8 | x | 2 - 1 | ||||
| Wing Raiders | 2 - 6 | 1 - 1 | 1 - 7 | 0 - 2 | 0 - 1 | 0 - 5 | 1 - 6 | 2 - 2 | 6 - 0 | x | ||||
| Away | ||||||||||||||
| U15-Div4 Home |
Brookfield Rangers Falcons |
City Colts B |
Hanslope Hornets |
Netherfield Saints |
Newport Pagnell Youth |
Newton Longville Lions |
Olney Town Colts Jets |
Preston Gawcott |
Southcott Youth |
Southside United |
||||
| Brookfield Rangers Falcons | x | 4 - 4 | 1 - 0 | 10 - 1 | 1 - 5 | 9 - 1 | 1 - 8 | 2 - 0 | 1 - 0 | 3 - 2 | ||||
| City Colts B | 2 - 1 | x | 0 - 4 | 16 - 1 | 3 - 4 | 4 - 0 | 0 - 6 | 2 - 1 | 4 - 3 | 2 - 4 | ||||
| Hanslope Hornets | 3 - 1 | 5 - 1 | x | 17 - 2 | 3 - 3 | 3 - 0 | 3 - 2 | 8 - 2 | 5 - 2 | 1 - 4 | ||||
| Netherfield Saints | 1 - 15 | 1 - 10 | 1 - 18 | x | 2 - 6 | 0 - 6 | 4 - 2 | 4 - 15 | 0 - 12 | 0 - 19 | ||||
| Newport Pagnell Youth | 7 - 1 | 1 - 4 | 1 - 1 | 10 - 1 | x | 2 - 2 | 5 - 1 | 7 - 0 | 1 - 3 | 2 - 4 | ||||
| Newton Longville Lions | 1 - 15 | 1 - 9 | 0 - 12 | 12 - 2 | 1 - 7 | x | 1 - 9 | 1 - 13 | 0 - 8 | 0 - 14 | ||||
| Olney Town Colts Jets | 4 - 5 | 1 - 2 | 2 - 4 | 12 - 1 | 6 - 6 | 12 - 1 | x | 3 - 2 | 0 - 8 | 4 - 4 | ||||
| Preston Gawcott | 1 - 2 | 3 - 3 | 2 - 4 | 15 - 0 | 2 - 5 | 10 - 5 | 5 - 5 | x | 1 - 8 | 0 - 8 | ||||
| Southcott Youth | 2 - 2 | 3 - 2 | 2 - 1 | 16 - 1 | 1 - 2 | 9 - 1 | 5 - 5 | 7 - 1 | x | 3 - 2 | ||||
| Southside United | H - H | H - H | 5 - 0 | 19 - 1 | 3 - 0 | 15 - 0 | 4 - 2 | 10 - 1 | 2 - 1 | x | ||||
| Disciplinary Committee: R = referred to Disciplinary Committee for decision; H = home win awarded; A = away win awarded; D = draw awarded; L = late result; V = void | ||||||||||||||