| U14 Result Grids | |||||||||||||
| Away | |||||||||||||
| U14-Div1 Home |
Bedford Panthers |
Emberton Athletic |
Milton Keynes City Lions |
Milton Keynes City Tigers |
Moretonville Rovers |
Newport Pagnell Town Lions |
Preston Gawcott |
Tattenhoe FC |
Wolverton Tigermoths White |
||||
| Bedford Panthers | x | 1 - 6 | 2 - 1 | 1 - 7 | 3 - 2 | 3 - 4 | |||||||
| Emberton Athletic | 2 - 1 | x | 3 - 2 | 1 - 0 | 11 - 0 | 6 - 1 | 2 - 2 | ||||||
| Milton Keynes City Lions | x | 4 - 7 | 7 - 1 | 2 - 6 | 2 - 10 | ||||||||
| Milton Keynes City Tigers | 4 - 1 | 2 - 3 | x | 1 - 0 | 8 - 1 | 5 - 2 | |||||||
| Moretonville Rovers | 2 - 3 | 3 - 2 | x | 3 - 4 | 0 - 3 | ||||||||
| Newport Pagnell Town Lions | 6 - 0 | 13 - 0 | 1 - 1 | x | 5 - 1 | ||||||||
| Preston Gawcott | 0 - 7 | 2 - 5 | 2 - 6 | 0 - 11 | 1 - 7 | x | 1 - 8 | ||||||
| Tattenhoe FC | 4 - 1 | 2 - 4 | x | ||||||||||
| Wolverton Tigermoths White | 6 - 5 | 7 - 1 | 10 - 0 | x | |||||||||
| Away | |||||||||||||
| U14-Div2 Home |
Bromham Youth |
City Colts |
Cranfield Colts |
Great Linford |
Halse United |
Newton Longville Blue |
Olney Town Colts |
Stony Stratford Town |
Willen FC Panthers |
Wolverton Tigermoths Blue |
|||
| Bromham Youth | x | 3 - 0 | 3 - 2 | 1 - 4 | 8 - 2 | 2 - 0 | |||||||
| City Colts | 4 - 1 | x | 3 - 1 | 3 - 2 | 4 - 0 | 3 - 1 | 4 - 2 | 8 - 0 | |||||
| Cranfield Colts | 1 - 2 | x | 2 - 3 | 2 - 3 | 5 - 0 | 7 - 2 | |||||||
| Great Linford | 0 - 2 | x | 3 - 3 | 0 - 3 | 2 - 4 | ||||||||
| Halse United | 3 - 3 | 3 - 0 | x | 6 - 1 | 6 - 2 | 5 - 0 | |||||||
| Newton Longville Blue | 1 - 4 | 2 - 1 | x | 1 - 3 | 4 - 2 | ||||||||
| Olney Town Colts | 2 - 5 | 1 - 6 | 3 - 3 | 1 - 3 | 1 - 2 | x | 4 - 4 | ||||||
| Stony Stratford Town | 4 - 0 | 1 - 3 | 4 - 1 | 3 - 3 | 3 - 2 | x | 1 - 2 | ||||||
| Willen FC Panthers | 1 - 5 | 1 - 2 | 0 - 1 | 1 - 0 | x | ||||||||
| Wolverton Tigermoths Blue | 1 - 6 | 1 - 3 | 0 - 2 | A - A | 3 - 2 | 1 - 4 | x | ||||||
| Away | |||||||||||||
| U14-Div3 Home |
Brook End Colts Jaguars |
Deanshanger Colts |
MK Wanderers Kestrels |
Newport Pagnell Town Tigers |
Newton Longville Red |
Newton Longville Yellow |
Southside United |
Woburn Lions |
Woodside FC |
||||
| Brook End Colts Jaguars | x | 6 - 3 | 0 - 10 | 2 - 3 | 1 - 6 | 3 - 2 | |||||||
| Deanshanger Colts | 3 - 0 | x | 2 - 8 | 2 - 1 | 3 - 5 | ||||||||
| MK Wanderers Kestrels | 2 - 3 | x | 0 - 2 | 3 - 3 | 2 - 3 | 2 - 3 | |||||||
| Newport Pagnell Town Tigers | 5 - 0 | 3 - 1 | x | 2 - 2 | 3 - 1 | 9 - 0 | |||||||
| Newton Longville Red | 7 - 3 | 2 - 2 | 3 - 5 | x | 3 - 0 | 2 - 4 | |||||||
| Newton Longville Yellow | 4 - 2 | 4 - 4 | 1 - 5 | x | 0 - 2 | 0 - 3 | |||||||
| Southside United | 5 - 6 | 2 - 1 | 0 - 1 | 0 - 4 | x | ||||||||
| Woburn Lions | 1 - 2 | 1 - 8 | 2 - 8 | 1 - 7 | x | ||||||||
| Woodside FC | 3 - 1 | 1 - 4 | 2 - 1 | 1 - 6 | x | ||||||||
| Away | |||||||||||||
| U14-Div4 Home |
Brook End Colts Irons |
Great Horwood |
Heelands Rangers |
MK Wanderers Hawks |
Moretonville Rangers |
Newport Pagnell Youth |
Stantonbury Social |
Water Eaton Youth |
Wicken Rangers |
Willen FC Pumas |
|||
| Brook End Colts Irons | x | 4 - 3 | 1 - 5 | 4 - 4 | 3 - 7 | 5 - 4 | |||||||
| Great Horwood | 6 - 3 | x | 3 - 3 | 4 - 2 | 4 - 2 | 3 - 2 | 9 - 2 | ||||||
| Heelands Rangers | 1 - 6 | x | 5 - 4 | 3 - 5 | 10 - 3 | 4 - 1 | 1 - 10 | ||||||
| MK Wanderers Hawks | x | 2 - 9 | 2 - 4 | 3 - 1 | 1 - 2 | ||||||||
| Moretonville Rangers | 1 - 2 | 8 - 0 | x | 4 - 1 | 15 - 0 | 6 - 1 | |||||||
| Newport Pagnell Youth | 1 - 3 | 1 - 7 | 4 - 3 | 4 - 1 | 1 - 2 | x | 2 - 3 | 1 - 3 | |||||
| Stantonbury Social | A - A | 4 - 3 | 5 - 3 | 14 - 3 | 2 - 6 | x | 2 - 3 | ||||||
| Water Eaton Youth | 1 - 9 | 0 - 9 | 2 - 3 | 1 - 1 | 1 - 8 | x | |||||||
| Wicken Rangers | 4 - 6 | 2 - 9 | H - H | 3 - 4 | x | ||||||||
| Willen FC Pumas | 5 - 2 | 1 - 3 | 0 - 3 | 4 - 4 | 2 - 5 | 5 - 2 | x | ||||||
| Disciplinary Committee: R = referred to Disciplinary Committee for decision; H = home win awarded; A = away win awarded; D = draw awarded; L = late result; V = void | |||||||||||||