U14 Result Grids
      Away        
U14-Div1

Home
Brackley
Athletic
Jaffas
MK
Wanderers
Hawks
Newport
Pagnell
Town
Lions
Newport
Pagnell
Town
Panthers
Scot
Youth
West
Bletchley
Woburn
Lions
Brackley Athletic Jaffas x 3 - 1 3 - 1 0 - 3 0 - 0 0 - 3 0 - 1
MK Wanderers Hawks 2 - 2 x 0 - 2 2 - 7 1 - 2 1 - 3 11 - 3
Newport Pagnell Town Lions 1 - 1 1 - 1 x 0 - 2 3 - 2 3 - 2 6 - 0
Newport Pagnell Town Panthers 4 - 0 5 - 5 4 - 1 x H - H 3 - 1 16 - 2
Scot Youth 2 - 3 2 - 0 1 - 3 0 - 3 x A - A 7 - 1
West Bletchley 0 - 0 2 - 1 0 - 0 1 - 3 2 - 2 x 5 - 0
Woburn Lions 1 - 9 0 - 4 1 - 9 3 - 8 4 - 5 1 - 3 x
          Away            
U14-Div2

Home
Bromham
Youth
City
Colts
Great
Linford
Leighton
Corinthian
MK
Harriers
Newport
Pagnell
Town
Tigers
Olney
Town
Colts
Preston
Gawcott
Tigers
Tattenhoe United
MK
Willen
FC
United
Bromham Youth x 1 - 3 3 - 4 8 - 1 2 - 3 0 - 1 2 - 5 2 - 1 2 - 3 1 - 6 3 - 7
City Colts 5 - 0 x 5 - 2 1 - 1 3 - 1 5 - 1 3 - 2 1 - 3 6 - 4 1 - 2 1 - 0
Great Linford 4 - 0 5 - 2 x 8 - 1 1 - 4 1 - 4 3 - 3 1 - 3 3 - 2 5 - 2 3 - 2
Leighton Corinthian 2 - 10 2 - 4 0 - 6 x 2 - 5 2 - 5 0 - 3 0 - 10 0 - 6 3 - 4 3 - 7
MK Harriers 1 - 3 1 - 3 1 - 2 7 - 1 x 3 - 5 2 - 6 2 - 3 2 - 2 3 - 3 2 - 2
Newport Pagnell Town Tigers 2 - 2 0 - 1 1 - 0 4 - 2 2 - 3 x 3 - 4 2 - 4 4 - 8 2 - 2 2 - 7
Olney Town Colts 7 - 1 2 - 0 6 - 0 8 - 1 3 - 1 3 - 1 x 2 - 1 7 - 0 2 - 3 4 - 6
Preston Gawcott Tigers 3 - 2 4 - 2 4 - 4 8 - 3 8 - 3 7 - 2 3 - 4 x H - H 1 - 4 5 - 1
Tattenhoe 4 - 1 2 - 2 3 - 7 3 - 4 5 - 0 2 - 1 A - A 3 - 3 x 2 - 5 3 - 2
United MK 2 - 1 4 - 1 3 - 3 5 - 0 3 - 2 H - H 3 - 2 1 - 1 2 - 3 x 5 - 0
Willen FC United 3 - 2 1 - 2 3 - 3 4 - 1 2 - 1 1 - 0 2 - 4 3 - 4 2 - 1 1 - 5 x
          Away            
U14-Div3

Home
Brookfield
Rangers
Cranfield
Colts
Milton
Keynes
City
MK
Wanderers
Kestrels
Moretonville
Tornados
Newton
Longville
Pitstone
&
Ivinghoe
Preston
Gawcott
Pumas
Southside
United
Syresham Wolverton
Tigermoths
Brookfield Rangers x 6 - 0 1 - 2 2 - 2 4 - 2 6 - 2 3 - 4 1 - 4 2 - 3 2 - 0 2 - 4
Cranfield Colts 0 - 3 x 3 - 3 1 - 0 2 - 1 3 - 1 4 - 3 2 - 4 1 - 2 1 - 1 3 - 2
Milton Keynes City 0 - 1 1 - 4 x 3 - 4 4 - 1 5 - 1 6 - 0 1 - 4 0 - 4 0 - 4 0 - 1
MK Wanderers Kestrels 1 - 2 2 - 1 3 - 4 x 1 - 3 3 - 1 2 - 4 1 - 2 3 - 4 0 - 4 2 - 2
Moretonville Tornados 1 - 1 2 - 1 2 - 2 2 - 0 x 6 - 1 1 - 1 1 - 1 1 - 3 A - A 1 - 1
Newton Longville 0 - 5 3 - 5 0 - 7 1 - 8 0 - 11 x 1 - 9 1 - 10 2 - 6 0 - 8 3 - 5
Pitstone & Ivinghoe 0 - 5 0 - 1 0 - 1 6 - 0 2 - 0 3 - 1 x 1 - 2 1 - 2 2 - 6 1 - 2
Preston Gawcott Pumas 4 - 1 1 - 0 2 - 4 5 - 3 1 - 2 7 - 0 2 - 2 x 1 - 2 1 - 2 2 - 1
Southside United 5 - 6 5 - 2 5 - 3 0 - 2 6 - 2 10 - 2 5 - 2 2 - 2 x 1 - 3 2 - 2
Syresham 0 - 0 4 - 1 1 - 0 4 - 1 3 - 1 7 - 0 4 - 0 3 - 0 4 - 1 x 0 - 0
Wolverton Tigermoths 1 - 0 4 - 1 2 - 3 1 - 4 3 - 5 2 - 0 1 - 2 4 - 1 2 - 1 1 - 0 x
          Away          
U14-Div4

Home
Brackley
Athletic
Brook
End
Colts
Heelands
Rangers
Old
Stratford
Tattenhoe
Whites
Willen
FC
Ravens
Wing
Raiders
Woodside
Rovers
Woodside
Wanderers
Wootton
Rangers
Brackley Athletic x 2 - 0 1 - 4 6 - 3 2 - 3 4 - 2 3 - 2 6 - 3 4 - 3 5 - 2
Brook End Colts 1 - 8 x 2 - 8 1 - 13 0 - 7 A - A 3 - 3 1 - 8 5 - 3 1 - 8
Heelands Rangers 8 - 1 8 - 3 x 8 - 0 1 - 2 10 - 0 4 - 0 6 - 1 4 - 3 3 - 1
Old Stratford 8 - 1 9 - 1 3 - 4 x 1 - 1 1 - 1 7 - 1 3 - 4 H - H 2 - 1
Tattenhoe Whites 3 - 1 7 - 1 1 - 6 3 - 3 x 2 - 1 4 - 0 6 - 3 5 - 3 1 - 1
Willen FC Ravens 1 - 4 3 - 0 1 - 1 3 - 3 2 - 1 x 1 - 2 3 - 3 2 - 2 3 - 5
Wing Raiders 2 - 1 3 - 0 1 - 10 0 - 5 2 - 11 0 - 4 x 4 - 2 4 - 4 2 - 1
Woodside Rovers 1 - 2 1 - 0 2 - 6 2 - 4 1 - 4 2 - 1 3 - 2 x 3 - 2 7 - 1
Woodside Wanderers 3 - 3 3 - 1 4 - 4 2 - 4 1 - 3 4 - 4 4 - 2 3 - 2 x 2 - 4
Wootton Rangers 4 - 2 5 - 1 2 - 9 0 - 4 2 - 3 2 - 1 6 - 0 3 - 4 4 - 3 x
Disciplinary Committee: R = referred to Disciplinary Committee for decision; H = home win awarded; A = away win awarded; D = draw awarded; L = late result; V = void