| U13 Result Grids | ||||||||||||||
| Away | ||||||||||||||
| U13-Div1 Home |
Brook End Colts |
City Colts Ospreys |
MK Wanderers |
Newport Pagnell Town Lions |
Scot Youth |
West Bletchley |
Woburn Lions |
Woodside | Wootton Rangers |
|||||
| Brook End Colts | x | 7 - 4 | 1 - 3 | 2 - 6 | 2 - 9 | 1 - 10 | 6 - 4 | 3 - 1 | 4 - 10 | |||||
| City Colts Ospreys | 4 - 2 | x | 3 - 3 | 0 - 5 | 3 - 9 | 0 - 6 | 1 - 1 | 1 - 9 | 6 - 5 | |||||
| MK Wanderers | 4 - 0 | 3 - 0 | x | 1 - 7 | 1 - 3 | 0 - 5 | 2 - 0 | 1 - 2 | 3 - 2 | |||||
| Newport Pagnell Town Lions | 3 - 1 | 7 - 2 | 10 - 0 | x | 1 - 3 | 1 - 2 | H - H | 12 - 0 | 15 - 0 | |||||
| Scot Youth | 3 - 1 | 10 - 4 | 3 - 0 | 1 - 5 | x | 0 - 6 | 8 - 2 | 8 - 0 | H - H | |||||
| West Bletchley | 11 - 0 | 9 - 0 | 6 - 2 | 5 - 0 | 5 - 2 | x | 9 - 0 | 12 - 1 | 4 - 0 | |||||
| Woburn Lions | 5 - 5 | 4 - 5 | 1 - 3 | 1 - 1 | 3 - 1 | 0 - 4 | x | 5 - 1 | 4 - 4 | |||||
| Woodside | 5 - 6 | 2 - 4 | 0 - 2 | 1 - 5 | A - A | 2 - 8 | 3 - 2 | x | 0 - 2 | |||||
| Wootton Rangers | 2 - 2 | 1 - 2 | 2 - 1 | 1 - 3 | 0 - 7 | 4 - 5 | 3 - 1 | 4 - 2 | x | |||||
| Away | ||||||||||||||
| U13-Div2 Home |
Bedford Park Rangers |
Brackley Athletic |
Brookfield Rangers |
Deanshanger Colts |
Halse United |
Milton Keynes City |
MK Athletic |
Moretonville Junior |
Newport Pagnell Town Tigers |
Pitstone & Ivinghoe |
||||
| Bedford Park Rangers | x | 3 - 0 | 1 - 4 | 1 - 3 | 1 - 3 | 1 - 0 | 0 - 6 | 1 - 3 | 2 - 1 | 1 - 2 | ||||
| Brackley Athletic | 6 - 5 | x | 2 - 7 | A - A | 1 - 0 | 1 - 0 | 4 - 3 | 4 - 2 | 3 - 3 | 1 - 5 | ||||
| Brookfield Rangers | 3 - 2 | 1 - 2 | x | 4 - 1 | 3 - 3 | 6 - 2 | 2 - 4 | 5 - 1 | 5 - 0 | 1 - 0 | ||||
| Deanshanger Colts | 4 - 1 | 0 - 3 | 0 - 5 | x | 3 - 3 | 2 - 4 | 2 - 3 | 6 - 4 | 2 - 0 | 2 - 0 | ||||
| Halse United | 2 - 0 | 2 - 2 | 2 - 3 | 7 - 3 | x | 1 - 2 | 1 - 3 | 0 - 1 | 6 - 2 | 4 - 2 | ||||
| Milton Keynes City | 4 - 1 | 4 - 2 | 1 - 2 | 3 - 3 | 1 - 6 | x | 5 - 6 | 1 - 2 | 4 - 1 | 1 - 1 | ||||
| MK Athletic | 5 - 1 | 7 - 2 | 1 - 0 | 5 - 1 | 5 - 2 | 2 - 0 | x | 5 - 3 | 5 - 0 | 3 - 2 | ||||
| Moretonville Junior | 1 - 0 | 0 - 3 | 2 - 6 | 2 - 1 | 0 - 3 | 2 - 1 | 2 - 5 | x | 0 - 7 | 4 - 2 | ||||
| Newport Pagnell Town Tigers | 3 - 1 | 7 - 2 | 1 - 4 | 0 - 2 | 2 - 2 | 3 - 2 | 2 - 4 | 1 - 2 | x | 5 - 2 | ||||
| Pitstone & Ivinghoe | 7 - 1 | 0 - 2 | 3 - 3 | 3 - 2 | 0 - 6 | 3 - 4 | 1 - 5 | 4 - 0 | 1 - 4 | x | ||||
| Away | ||||||||||||||
| U13-Div3 Home |
City Colts Falcons |
Cranfield Colts |
Great Horwood |
Great Linford |
Netherfield Saints |
New City Saints |
Olney Town Colts |
Preston Gawcott Pumas |
Southside United |
Stewkley | Waterhall Stars |
|||
| City Colts Falcons | x | 1 - 3 | 0 - 2 | 0 - 6 | 1 - 2 | 0 - 3 | 2 - 7 | 2 - 4 | 1 - 1 | 1 - 4 | 0 - 7 | |||
| Cranfield Colts | 3 - 1 | x | 5 - 4 | 1 - 4 | 1 - 3 | 1 - 8 | 1 - 15 | 4 - 3 | 6 - 0 | 0 - 11 | 0 - 11 | |||
| Great Horwood | 1 - 2 | 3 - 2 | x | 0 - 6 | 1 - 5 | 3 - 3 | 2 - 4 | 2 - 4 | 4 - 4 | 0 - 6 | 1 - 4 | |||
| Great Linford | 10 - 1 | 1 - 1 | 4 - 0 | x | 2 - 1 | 6 - 1 | 4 - 2 | 2 - 3 | 5 - 0 | 1 - 0 | 0 - 2 | |||
| Netherfield Saints | 9 - 2 | 3 - 0 | 7 - 0 | 1 - 5 | x | 3 - 3 | 2 - 1 | 6 - 2 | 9 - 0 | 2 - 4 | 3 - 2 | |||
| New City Saints | 2 - 5 | 9 - 6 | 3 - 1 | 1 - 9 | 1 - 3 | x | 4 - 6 | 8 - 2 | 4 - 2 | 3 - 3 | 3 - 5 | |||
| Olney Town Colts | 2 - 1 | 10 - 2 | 9 - 0 | 3 - 1 | 2 - 4 | 10 - 1 | x | 8 - 4 | 6 - 0 | 4 - 5 | 1 - 1 | |||
| Preston Gawcott Pumas | 7 - 1 | 7 - 2 | 2 - 5 | 1 - 1 | 0 - 6 | 3 - 1 | 0 - 7 | x | 5 - 2 | 3 - 9 | 4 - 7 | |||
| Southside United | 5 - 1 | 1 - 4 | 3 - 1 | 1 - 10 | 1 - 3 | 1 - 17 | 1 - 6 | 3 - 2 | x | 1 - 6 | 0 - 6 | |||
| Stewkley | 14 - 0 | 9 - 0 | 2 - 1 | 4 - 0 | 1 - 6 | 6 - 2 | 4 - 3 | 7 - 5 | 10 - 0 | x | 3 - 6 | |||
| Waterhall Stars | 9 - 1 | 11 - 3 | 7 - 2 | 2 - 3 | 4 - 2 | 5 - 0 | 3 - 2 | 3 - 2 | 9 - 1 | 6 - 3 | x | |||
| Away | ||||||||||||||
| U13-Div4 Home |
Bletchley Colts |
Bletchley Shamrocks Green |
Bletchley Shamrocks White |
Hanslope Hornets |
Harrold & Carlton |
Heelands Rangers |
Preston Gawcott Tigers |
Steeple Claydon |
United MK |
Wingrave Warriors |
||||
| Bletchley Colts | x | 11 - 5 | 0 - 4 | 7 - 2 | 0 - 7 | 2 - 1 | 3 - 1 | 7 - 2 | 4 - 0 | 0 - 4 | ||||
| Bletchley Shamrocks Green | 3 - 8 | x | 3 - 17 | 3 - 2 | 0 - 14 | 3 - 7 | 2 - 10 | 8 - 1 | 4 - 9 | 6 - 10 | ||||
| Bletchley Shamrocks White | 3 - 0 | 18 - 3 | x | 15 - 0 | 4 - 1 | 4 - 0 | 5 - 0 | 14 - 0 | 3 - 0 | 6 - 1 | ||||
| Hanslope Hornets | 1 - 2 | 6 - 4 | 2 - 7 | x | 6 - 8 | 4 - 3 | 0 - 7 | 3 - 6 | 3 - 5 | 2 - 9 | ||||
| Harrold & Carlton | 3 - 0 | 7 - 0 | 0 - 3 | 9 - 1 | x | 3 - 4 | 4 - 1 | 12 - 5 | 3 - 3 | 2 - 4 | ||||
| Heelands Rangers | 1 - 2 | 6 - 2 | 2 - 4 | 7 - 0 | 3 - 12 | x | 2 - 2 | 8 - 1 | 4 - 3 | 3 - 3 | ||||
| Preston Gawcott Tigers | 4 - 0 | 10 - 1 | 1 - 6 | 4 - 2 | 0 - 10 | A - A | x | 4 - 0 | 4 - 2 | 5 - 3 | ||||
| Steeple Claydon | 3 - 1 | 11 - 2 | 0 - 7 | 5 - 4 | 3 - 9 | 5 - 3 | 1 - 8 | x | 3 - 9 | 4 - 10 | ||||
| United MK | 7 - 4 | 7 - 1 | 3 - 6 | 5 - 0 | 2 - 2 | 5 - 2 | 1 - 6 | 6 - 5 | x | 4 - 5 | ||||
| Wingrave Warriors | 3 - 4 | 11 - 0 | 4 - 9 | 9 - 0 | 5 - 5 | 3 - 3 | 4 - 3 | 9 - 3 | 2 - 7 | x | ||||
| Disciplinary Committee: R = referred to Disciplinary Committee for decision; H = home win awarded; A = away win awarded; D = draw awarded; L = late result; V = void | ||||||||||||||