| U13 Result Grids | |||||||||||||
| Away | |||||||||||||
| U13-Div1 Home |
Brackley Athletic Jaffas |
Bromham Youth |
Moretonville Wanderers |
Newport Pagnell Town Lions |
Newport Pagnell Town Panthers |
Olney Town Colts Comets |
Scot Youth |
Stony Stratford Town |
Towcester Junior |
Wellsmead Youth |
West Bletchley |
||
| Brackley Athletic Jaffas | x | 1 - 2 | 1 - 4 | 3 - 1 | 0 - 6 | 4 - 0 | 3 - 6 | ||||||
| Bromham Youth | x | 1 - 5 | 8 - 4 | 2 - 3 | 1 - 2 | ||||||||
| Moretonville Wanderers | 1 - 0 | x | 5 - 5 | 1 - 4 | |||||||||
| Newport Pagnell Town Lions | x | 5 - 2 | 6 - 2 | 6 - 1 | 2 - 1 | ||||||||
| Newport Pagnell Town Panthers | x | 3 - 3 | 6 - 2 | 3 - 0 | 2 - 10 | ||||||||
| Olney Town Colts Comets | x | 0 - 1 | 4 - 3 | 0 - 8 | |||||||||
| Scot Youth | 5 - 5 | 9 - 3 | x | 7 - 1 | 2 - 10 | ||||||||
| Stony Stratford Town | 4 - 3 | 0 - 0 | 2 - 4 | x | |||||||||
| Towcester Junior | 0 - 0 | 3 - 3 | 1 - 2 | 1 - 5 | 9 - 0 | x | |||||||
| Wellsmead Youth | 2 - 4 | 3 - 4 | x | ||||||||||
| West Bletchley | 3 - 1 | 5 - 1 | 1 - 2 | 14 - 0 | x | ||||||||
| Away | |||||||||||||
| U13-Div2 Home |
Central Milton Keynes |
City Colts |
Great Linford |
Houghton Conquest Owls |
MK Harriers |
Newport Pagnell Town Tigers |
Olney Town Colts Rockets |
Southside United |
Tattenhoe |
Tattenhoe Reds |
Water Eaton Youth |
Willen Juniors United |
Woburn Lions Whirlwinds |
| Central Milton Keynes | x | 7 - 2 | |||||||||||
| City Colts | 2 - 7 | x | 1 - 4 | 3 - 3 | 2 - 5 | ||||||||
| Great Linford | x | 1 - 0 | 3 - 3 | 3 - 2 | |||||||||
| Houghton Conquest Owls | x | 1 - 3 | 3 - 6 | 0 - 4 | 1 - 17 | 5 - 11 | |||||||
| MK Harriers | 0 - 2 | x | 3 - 1 | 2 - 1 | 1 - 6 | P - P | 0 - 6 | ||||||
| Newport Pagnell Town Tigers | 7 - 1 | P - P | x | 2 - 6 | 6 - 4 | 7 - 2 | |||||||
| Olney Town Colts Rockets | x | 4 - 3 | 3 - 6 | 9 - 3 | 4 - 2 | ||||||||
| Southside United | 1 - 4 | x | 1 - 5 | 4 - 1 | 2 - 3 | ||||||||
| Tattenhoe | x | 4 - 3 | |||||||||||
| Tattenhoe Reds | 16 - 1 | 3 - 2 | x | ||||||||||
| Water Eaton Youth | 1 - 4 | 4 - 5 | 6 - 3 | 2 - 3 | x | ||||||||
| Willen Juniors United | 2 - 1 | 3 - 1 | 6 - 0 | 1 - 3 | 4 - 2 | x | |||||||
| Woburn Lions Whirlwinds | 3 - 0 | 7 - 2 | H - H | 3 - 0 | 0 - 4 | 4 - 1 | x | ||||||
| Away | |||||||||||||
| U13-Div3 Home |
Brook End Colts |
Brookfield Rangers |
Cranfield Colts |
Leighton Corinthian |
Milton Keynes City |
MK Wanderers |
Moretonville Tornados |
Newton Longville |
Preston Gawcott |
Syresham | United MK |
Willen Juniors Ravens |
|
| Brook End Colts | x | 5 - 4 | 1 - 7 | 4 - 9 | 3 - 2 | 3 - 1 | |||||||
| Brookfield Rangers | x | 2 - 3 | 3 - 6 | 3 - 1 | 6 - 1 | ||||||||
| Cranfield Colts | x | 2 - 1 | 0 - 4 | 8 - 2 | 3 - 3 | ||||||||
| Leighton Corinthian | x | 3 - 0 | 5 - 1 | 1 - 0 | 3 - 1 | ||||||||
| Milton Keynes City | x | 4 - 4 | 3 - 3 | 1 - 4 | |||||||||
| MK Wanderers | x | 4 - 0 | |||||||||||
| Moretonville Tornados | 5 - 5 | 1 - 5 | 2 - 2 | x | 6 - 4 | ||||||||
| Newton Longville | 3 - 1 | 4 - 3 | x | 4 - 2 | 3 - 1 | ||||||||
| Preston Gawcott | 6 - 2 | 2 - 2 | 1 - 2 | 7 - 3 | x | 3 - 0 | |||||||
| Syresham | 5 - 3 | 1 - 3 | 2 - 2 | 3 - 3 | x | ||||||||
| United MK | 4 - 4 | x | 4 - 2 | ||||||||||
| Willen Juniors Ravens | 2 - 1 | 3 - 4 | 3 - 7 | 5 - 1 | x | ||||||||
| Away | |||||||||||||
| U13-Div4 Home |
Brackley Athletic |
Heelands Rangers |
Moretonville Hurricanes |
Old Stratford |
Pitstone & Ivinghoe |
Woburn Lions Tornados |
Wolverton Tigermoths |
Woodside Rovers |
Woodside Wanderers |
Wootton Rangers |
|||
| Brackley Athletic | x | 12 - 2 | 3 - 5 | 4 - 6 | 1 - 8 | ||||||||
| Heelands Rangers | x | 2 - 4 | 4 - 4 | ||||||||||
| Moretonville Hurricanes | 1 - 2 | x | 2 - 3 | 6 - 4 | |||||||||
| Old Stratford | x | 1 - 2 | 3 - 4 | P - P | |||||||||
| Pitstone & Ivinghoe | 7 - 1 | 11 - 0 | x | 3 - 1 | 6 - 1 | 6 - 1 | 3 - 0 | 4 - 1 | |||||
| Woburn Lions Tornados | 6 - 3 | x | 3 - 11 | 3 - 8 | 6 - 3 | ||||||||
| Wolverton Tigermoths | 5 - 0 | 17 - 0 | x | R - R | 1 - 4 | ||||||||
| Woodside Rovers | 4 - 8 | 6 - 1 | x | ||||||||||
| Woodside Wanderers | 9 - 2 | 2 - 3 | 9 - 3 | 3 - 3 | x | 3 - 1 | |||||||
| Wootton Rangers | 8 - 1 | 5 - 5 | 1 - 5 | x | |||||||||
| Disciplinary Committee: R = referred to Disciplinary Committee for decision; H = home win awarded; A = away win awarded; D = draw awarded; L = late result | |||||||||||||