| U12 Result Grids | |||||||||
| Away | |||||||||
| U12-Div1 Home |
City Colts |
Great Linford Dodgers |
Great Linford Mustangs |
Moretonville Junior |
Scot Youth Spartans |
Tattenhoe FC Reds |
Willen FC Eagles |
Wolverton Tigermoths |
|
| City Colts | x | 1 - 7 | 0 - 3 | 1 - 2 | 4 - 3 | 1 - 1 | |||
| Great Linford Dodgers | 4 - 0 | x | 7 - 0 | 1 - 0 | 2 - 1 | 2 - 0 | |||
| Great Linford Mustangs | 1 - 3 | x | 2 - 4 | 0 - 5 | 1 - 2 | ||||
| Moretonville Junior | 3 - 0 | 6 - 0 | x | 0 - 4 | 3 - 2 | ||||
| Scot Youth Spartans | 2 - 3 | 3 - 3 | 3 - 1 | 1 - 3 | x | 3 - 4 | |||
| Tattenhoe FC Reds | 1 - 7 | 1 - 4 | x | 2 - 5 | |||||
| Willen FC Eagles | 1 - 3 | 1 - 2 | x | 1 - 0 | |||||
| Wolverton Tigermoths | 5 - 2 | 3 - 1 | 3 - 1 | 3 - 4 | 5 - 3 | x | |||
| Away | |||||||||
| U12-Div2 Home |
Brackley Town |
Newport Pagnell Town Lions |
Olney Town Colts |
Roman Rangers |
Scot Youth Centurions |
Southside United Rockets |
Stony Stratford Town |
Tattenhoe FC A |
Waterhall Stars |
| Brackley Town | x | 1 - 2 | 6 - 2 | 1 - 1 | |||||
| Newport Pagnell Town Lions | x | 3 - 8 | 4 - 4 | 4 - 7 | 4 - 2 | ||||
| Olney Town Colts | 4 - 9 | x | 2 - 2 | ||||||
| Roman Rangers | 0 - 2 | x | 3 - 1 | 4 - 1 | |||||
| Scot Youth Centurions | 1 - 2 | 4 - 2 | x | 2 - 2 | |||||
| Southside United Rockets | 7 - 3 | 0 - 4 | 2 - 3 | x | 4 - 5 | ||||
| Stony Stratford Town | 0 - 8 | 6 - 5 | x | 0 - 12 | |||||
| Tattenhoe FC A | 4 - 1 | 3 - 1 | 4 - 0 | x | |||||
| Waterhall Stars | 2 - 2 | 3 - 0 | 4 - 0 | 5 - 3 | 1 - 3 | x | |||
| Away | |||||||||
| U12-Div3 Home |
Brookfield Rangers |
Cranfield Colts |
Milton Keynes City |
MK Wanderers |
Newport Pagnell Town Tigers |
Southside United Stars |
Two Mile Ash |
Willen FC Saints |
|
| Brookfield Rangers | x | 0 - 9 | 0 - 4 | 2 - 2 | 1 - 3 | ||||
| Cranfield Colts | x | 5 - 2 | 2 - 1 | 3 - 0 | |||||
| Milton Keynes City | 7 - 2 | 3 - 0 | x | 2 - 3 | 3 - 3 | 1 - 1 | |||
| MK Wanderers | 7 - 2 | 4 - 1 | x | 4 - 1 | 6 - 2 | ||||
| Newport Pagnell Town Tigers | 9 - 1 | 5 - 2 | x | 3 - 1 | 2 - 0 | 4 - 2 | |||
| Southside United Stars | 1 - 2 | x | 2 - 1 | ||||||
| Two Mile Ash | 0 - 1 | 2 - 4 | x | 1 - 3 | |||||
| Willen FC Saints | 3 - 1 | 2 - 5 | 2 - 4 | x | |||||
| Willen FC Saints | 3 - 1 | 2 - 5 | 2 - 4 | 4 - 1 | x |