| U12 Result Grids | ||||||||||||||
| Away | ||||||||||||||
| U12-Div1 Home |
Bromham Youth |
Emberton Athletic |
Great Linford Hornets |
Great Linford Wasps |
Milton Keynes City Tigers |
Moretonville Rovers |
Newton Longville Blue |
Newton Longville Magic |
Wolverton Tigermoths White |
|||||
| Bromham Youth | x | 0 - 6 | 3 - 2 | 5 - 2 | 0 - 8 | 2 - 9 | 1 - 4 | 2 - 5 | 1 - 4 | |||||
| Emberton Athletic | 4 - 0 | x | 7 - 0 | 8 - 3 | 1 - 0 | 4 - 1 | 5 - 0 | 5 - 1 | 2 - 3 | |||||
| Great Linford Hornets | 1 - 9 | 0 - 10 | x | 0 - 2 | 0 - 11 | 2 - 2 | 3 - 8 | 0 - 11 | 0 - 3 | |||||
| Great Linford Wasps | H - H | 1 - 4 | 8 - 1 | x | 0 - 4 | 1 - 0 | 1 - 4 | 2 - 7 | 0 - 9 | |||||
| Milton Keynes City Tigers | 9 - 2 | 2 - 3 | 12 - 1 | 4 - 1 | x | 5 - 4 | 2 - 1 | 2 - 1 | 4 - 2 | |||||
| Moretonville Rovers | 5 - 1 | 1 - 4 | 9 - 1 | 2 - 4 | 3 - 4 | x | 3 - 3 | 2 - 2 | 2 - 6 | |||||
| Newton Longville Blue | 4 - 4 | 2 - 3 | 4 - 0 | 3 - 1 | 3 - 4 | 1 - 1 | x | 2 - 5 | 1 - 12 | |||||
| Newton Longville Magic | 2 - 1 | 1 - 5 | 11 - 0 | 5 - 2 | 1 - 5 | 5 - 4 | 7 - 5 | x | 6 - 2 | |||||
| Wolverton Tigermoths White | 7 - 0 | 1 - 7 | 11 - 3 | 5 - 1 | 4 - 0 | 4 - 2 | 7 - 0 | 4 - 1 | x | |||||
| Away | ||||||||||||||
| U12-Div2 Home |
Bedford Park Rangers |
Brook End Colts |
City Colts |
Halse United |
Milton Keynes City Lions |
Moretonville Rangers |
Newport Pagnell Town |
Preston Gawcott |
Southside United |
Willen FC |
Wolverton Tigermoths Blue |
|||
| Bedford Park Rangers | x | H - H | 3 - 2 | 2 - 1 | 3 - 3 | 6 - 0 | 2 - 2 | 1 - 4 | 7 - 1 | 4 - 4 | 2 - 1 | |||
| Brook End Colts | 1 - 8 | x | 3 - 4 | 2 - 3 | 2 - 1 | 7 - 0 | 1 - 4 | 0 - 4 | 2 - 2 | 6 - 1 | 1 - 4 | |||
| City Colts | 2 - 3 | 1 - 1 | x | 1 - 2 | 4 - 2 | 10 - 0 | 1 - 3 | 4 - 1 | 3 - 1 | 2 - 1 | 3 - 1 | |||
| Halse United | 1 - 6 | 4 - 2 | 0 - 4 | x | 2 - 4 | 3 - 0 | 0 - 6 | 1 - 6 | 3 - 1 | 2 - 2 | 0 - 5 | |||
| Milton Keynes City Lions | 3 - 4 | 1 - 2 | 3 - 2 | 2 - 1 | x | 2 - 1 | 2 - 3 | 0 - 5 | 4 - 1 | 3 - 2 | 4 - 3 | |||
| Moretonville Rangers | 0 - 8 | 3 - 1 | 0 - 2 | 0 - 4 | 0 - 4 | x | 0 - 7 | 1 - 7 | 5 - 1 | 2 - 5 | 0 - 5 | |||
| Newport Pagnell Town | 4 - 3 | 4 - 0 | 4 - 0 | 3 - 0 | 4 - 0 | 7 - 1 | x | 2 - 2 | 9 - 0 | H - H | 5 - 0 | |||
| Preston Gawcott | 3 - 1 | 6 - 2 | 0 - 4 | 1 - 0 | 6 - 2 | 9 - 0 | 1 - 3 | x | 6 - 1 | 4 - 1 | 0 - 2 | |||
| Southside United | 3 - 5 | 3 - 4 | 0 - 4 | 2 - 2 | 2 - 7 | 3 - 5 | 0 - 9 | 0 - 4 | x | 2 - 5 | 0 - 7 | |||
| Willen FC | 0 - 8 | 5 - 2 | 0 - 1 | 1 - 2 | 4 - 2 | 6 - 4 | 1 - 6 | 3 - 3 | 8 - 2 | x | 3 - 2 | |||
| Wolverton Tigermoths Blue | 2 - 0 | 6 - 1 | 3 - 2 | 1 - 1 | 0 - 0 | 9 - 0 | 0 - 3 | 1 - 0 | 10 - 2 | 5 - 1 | x | |||
| Away | ||||||||||||||
| U12-Div3 Home |
AFC Brickhill Rangers |
Brackley Town |
Cranfield Colts |
Deanshanger Colts |
MK Wanderers |
Newton Longville Red |
Olney Town Colts |
Water Eaton Youth |
Waterhall Stars |
Woburn Lions |
||||
| AFC Brickhill Rangers | x | 2 - 4 | 0 - 3 | 0 - 9 | 1 - 7 | 0 - 10 | 3 - 8 | 0 - 4 | 2 - 5 | 1 - 6 | ||||
| Brackley Town | 3 - 1 | x | 0 - 3 | 4 - 3 | 3 - 2 | 1 - 3 | 2 - 2 | 3 - 2 | 3 - 1 | 1 - 5 | ||||
| Cranfield Colts | H - H | 0 - 0 | x | 3 - 1 | 7 - 1 | 4 - 1 | 1 - 2 | 0 - 0 | 3 - 1 | 6 - 2 | ||||
| Deanshanger Colts | 8 - 2 | 5 - 4 | 1 - 4 | x | 3 - 3 | 2 - 4 | 4 - 6 | 2 - 3 | 2 - 4 | 2 - 3 | ||||
| MK Wanderers | 8 - 2 | 1 - 0 | 4 - 3 | 5 - 4 | x | 1 - 0 | 4 - 1 | 3 - 2 | 3 - 3 | 3 - 2 | ||||
| Newton Longville Red | 3 - 1 | 3 - 0 | 3 - 1 | 6 - 4 | 5 - 2 | x | 1 - 3 | 6 - 2 | 10 - 1 | 5 - 4 | ||||
| Olney Town Colts | 10 - 2 | 7 - 0 | 1 - 2 | 9 - 7 | 2 - 2 | 4 - 2 | x | 1 - 4 | 7 - 2 | 3 - 0 | ||||
| Water Eaton Youth | 8 - 0 | 3 - 6 | 3 - 3 | 6 - 2 | 10 - 4 | 3 - 6 | 4 - 8 | x | 4 - 1 | 2 - 2 | ||||
| Waterhall Stars | 3 - 3 | 1 - 12 | 2 - 8 | 1 - 8 | 3 - 1 | 1 - 5 | 3 - 4 | 4 - 8 | x | 3 - 4 | ||||
| Woburn Lions | 6 - 3 | 1 - 0 | 4 - 3 | 3 - 4 | 6 - 1 | 2 - 1 | 4 - 9 | 4 - 4 | 5 - 4 | x | ||||
| Disciplinary Committee: R = referred to Disciplinary Committee for decision; H = home win awarded; A = away win awarded; D = draw awarded; L = late result; V = void | ||||||||||||||