Under U14 League Tables
  U14 Division 1          
  Team Pl W D L Pts
1 Emberton Athletic 9 8 1 0 25
2 Milton Keynes City Tigers 8 6 1 1 19
2 Wolverton Tigermoths White 8 6 1 1 19
4 Newport Pagnell Town Lions 8 5 1 2 16
5 Tattenhoe FC 7 4 0 3 12
6 Bedford Panthers 9 3 0 6 9
6 Moretonville Rovers 9 3 0 6 9
8 Milton Keynes City Lions 9 2 0 7 6
9 Preston Gawcott 11 0 0 11 0
  U14 Division 2          
  Team Pl W D L Pts
1 City Colts 11 11 0 0 33
2 Bromham Youth 11 7 1 3 22
3 Halse United 9 6 1 2 19
3 Newton Longville Blue 10 6 1 3 19
5 Stony Stratford Town 12 4 1 7 13
6 Cranfield Colts 9 4 0 5 12
6 Willen FC Panthers 10 4 0 6 12
8 Great Linford 9 2 2 5 8
9 Wolverton Tigermoths Blue 12 2 1 9 7
10 Olney Town Colts 11 1 3 7 6
  U14 Division 3          
  Team Pl W D L Pts
1 Newport Pagnell Town Tigers 10 9 1 0 28
2 Newton Longville Red 11 6 2 3 20
3 Woodside FC 7 5 0 2 15
4 Southside United 9 4 1 4 13
5 Brook End Colts Jaguars 11 4 0 7 12
6 Newton Longville Yellow 8 3 1 4 10
7 Deanshanger Colts 7 2 2 3 8
8 MK Wanderers Kestrels 10 2 1 7 7
9 Woburn Lions 9 2 0 7 6
  U14 Division 4          
  Team Pl W D L Pts
1 Great Horwood 12 10 1 1 31
2 Moretonville Rangers 11 9 1 1 28
3 Stantonbury Social 11 7 0 4 21
4 Brook End Colts Irons 10 6 1 3 19
4 Willen FC Pumas 11 6 1 4 19
6 Heelands Rangers 12 4 0 8 12
7 MK Wanderers Hawks 10 3 1 6 10
8 Newport Pagnell Youth 11 2 2 7 8
9 Wicken Rangers 9 2 0 7 6
10 Water Eaton Youth 11 1 1 9 4